HWS BOYS TENNIS TOURNAMENT ~ SPRING 2026
2026 TOURNAMENT BRACKETS
1st Singles | 2nd Singles | 3rd Singles | 1st Doubles | 2nd Doubles
Current Team Point Summary
TOURNAMENT PHOTOS
| Season | Tournament | Champion | MVP |
|---|---|---|---|
| 2026 | Hunterdon/Warren/Sussex | Hunterdon Central | Jake Christensen (HC) |
| 2025 | Hunterdon/Warren/Sussex | ||
| 2024 | Hunterdon/Warren/Sussex | Sparta | Ian Yip (S) |
| 2023 | Hunterdon/Warren/Sussex | Sparta | Tom Schottland (S) |
| 2022 | Hunterdon/Warren/Sussex | Hunterdon Central | Tom Schottland (S) |
| 2021 | Hunterdon/Warren/Sussex | Hunterdon Central | Tom Schottland (S) |
| 2020 | Hunterdon/Warren/Sussex | - | - |
| 2019 | Hunterdon/Warren/Sussex | Hunterdon Central | Nick Matkiwsky (S) |
| 2018 | Hunterdon/Warren/Sussex | Hunterdon Central | Andre Lai (HC) |
| 2017 | Hunterdon/Warren/Sussex | Hunterdon Central | Jack Krupinski (HC) |
| 2016 | Hunterdon/Warren/Sussex | Hunterdon Central | Chris Pento (HC) |
| 2015 | Hunterdon/Warren/Sussex | Hunterdon Central | Daichi Uchida (HP) |
| 2014 | Hunterdon/Warren/Sussex | Hunterdon Central | Bradley Strober (HC) |
| 2013 | Hunterdon/Warren/Sussex | Hunterdon Central | Not Awarded |
| 2012 | Hunterdon/Warren/Sussex | North Hunterdon | Not Awarded |
| 2011 | Hunterdon/Warren/Sussex | Hunterdon Central | Not Awarded |
| 2010 | Hunterdon/Warren/Sussex | North Hunterdon | Not Awarded |
| 2009 | Hunterdon/Warren | Hunterdon Central | Not Awarded |
| 2008 | Hunterdon/Warren | Hunterdon Central | Not Awarded |
| 2007 | Hunterdon/Warren | Warren Hills | Not Awarded |
| 2006 | Hunterdon/Warren | Warren Hills | Not Awarded |
| 2005 | Hunterdon/Warren | Hunterdon Central | Not Awarded |
| 2004 | Hunterdon/Warren | Hunterdon Central | Not Awarded |
| 2003 | Hunterdon/Warren | Voorhees | Not Awarded |
| 2002 | Hunterdon/Warren | Hunterdon Central | Not Awarded |
| 2002 | Hunterdon/Warren | Voorhees | Not Awarded |
| 2002 | Hunterdon/Warren | North Hunterdon | Not Awarded |
| 2001 | Hunterdon/Warren | Hunterdon Central | Not Awarded |
| 2000 | Hunterdon/Warren | No Tournament | Not Awarded |
| 1999 | Hunterdon/Warren | Voorhees | Not Awarded |
| 1998 | Hunterdon/Warren | No Tournament | Not Awarded |
| 1997 | Hunterdon/Warren | Hunterdon Central | Not Awarded |
